所示图像仅为示意图。请从产品数据表中获得准确的规格。
| Type | Description |
|---|---|
| Pin Count | 6 |
| Type | Tri-Color |
| Number of LEDs | 3 |
| Intensity | 50|180|100 mcd |
| Dominant Wavelength/Color Temperature | 470/525/605 nm |
| Peak Wavelength | 468/518/611 nm |
| Color | Blue/Green/Orange |
| Lens Appearance | Colorless Non Diffused |
| Lens Shape Type | Rectangular |
| Viewing Angle | 120 ° |
| Mounting Orientation | Top Mount |
| Mounting | Surface Mount |
| Standard Package | Tape & Reel |
| Product Category | Standard LEDs - SMD |
| RoHS | RoHS Compliant |
| Packaging | Reel |
| Dominant Wavelength | 470/525/605 |
| Maximum Forward Current | 25 |
| Package Width | 1.6 |
| PCB | 6 |
| Maximum Power Dissipation | 110/110/60 |
| Viewing Angle | 120 |
| Reverse Voltage | 5 |
| EU RoHS | Compliant |
| Maximum Forward Voltage per Color | 3.9/3.9/2.4 |
| Peak Wavelength | 468/518/611 |
| Minimum Operating Temperature | -40 |
| LED Material | InGaN|InGaN|AlGaInN |
| Maximum Operating Temperature | 85 |
| Package Length | 1.6 |
| Package Height | 0.35 |
| High Brightness | No |
| Voltage - Forward (Vf) Typ | 3.3V Blue, 3.3V Green, 2V orange |
| Mounting Type | Surface Mount |
| Lens Style/Size | Rectangle with Flat Top, 1.6mm x 0.8mm |
| Wavelength - Dominant | 470nm, 525nm, 605nm |
| Size / Dimension | 1.60mm L x 1.60mm W |
| Millicandela Rating | 50mcd Blue, 200mcd Green, 100mcd Orange |
| Wavelength - Peak | 468nm, 518nm, 611nm |
| Current - Test | 20mA |
| Height | 0.35mm |
| Lens Type | Clear |
| Package/Case | 6-SMD, No Lead |
| rohs | Vendor undefined / RoHS Compliant |
| Package / Case | 6-SMD, No Lead |
| Voltage - Forward (Vf) (Typ) | 3.3V Blue, 3.3V Green, 2V orange |
咨询QQ
热线电话