所示图像仅为示意图。请从产品数据表中获得准确的规格。
| Type | Description |
|---|---|
| Absolute Maximum AC Current Measurement | 3A ac |
| Absolute Maximum AC Voltage Measurement | 750V ac |
| Absolute Maximum Capacitance Measurement | 10µF |
| Absolute Maximum DC Current Measurement | 3A dc |
| Absolute Maximum DC Voltage Measurement | 1000V dc |
| Absolute Maximum Resistance Measurement | 1GΩ |
| Absolute Maximum Temperature Measurement | +600°C |
| Best AC Current Accuracy | ±0.2% + 0.04 |
| Best AC Voltage Accuracy | ±1.2% + 0.5 |
| Best Capacitance Measurement Accuracy | ±0.40% + 0.1 |
| Best DC Current Accuracy | ±0.15% + 0.02 |
| Best DC Voltage Accuracy | ±0.004% + 0.0006 |
| Best Resistance Measurement Accuracy | ±8% + 0.001 |
| Best Temperature Measurement Accuracy | ±0.08 °C |
| Calibrated | UKAS |
| Dimensions | 261.2 x 303.2 x 103.8mm |
| Functions Measured | AC Current, AC Voltage, Capacitance, Continuity, DC Current, DC Voltage, Diode, Resistance, Temperature |
| Height | 103.8mm |
| Length | 261.2mm |
| Maximum Frequency | 300kHz |
| Maximum Operating Temperature | +55°C |
| Minimum Operating Temperature | 0°C |
| Model Number p | 34410A |
| Multimeter Type | Bench |
| True RMS | Yes |
| Weight | 3.72kg |
| Width | 303.2mm |
| DMM Type | :Bench |
| Voltage Measuring Range DC | :100mV to 1kV |
| Voltage Measuring Range AC | :100mV to 750V |
| Current Measuring Range DC | :100µA to 3A |
| Current Measuring Range AC | :100µA to 3A |
| Resistance Measuring Range | :100ohm, 1kohm, 10kohm, 100kohm, 1Mohm, 10Mohm, 100Mohm, 1Gohm |
| Frequency Measuring Range | :3Hz to 300kHz |
| Capacitance Measuring Range | :1nF, 10nF, 100nF, 1µF, 10µF |
| Temperature Measuring Range | :-80°C to +150°C |
| No. of Digits | :6.5 |
| DMM Response Type | :True RMS |
| DMM Functions | :AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Frequency, Resistance, Temperature |
| Ranging | :Auto, Manual |
| Display Count | :10000 |
| Plug Type | :- |
| SVHC | :Bis (2-ethylhexyl)phthalate (DEHP) (20-Jun-2013) |
| Continuity Measuring Ranges | :1000R |
| Diode Test Ranges | :1V |
| External Depth | :303mm |
| External Length / Height | :104mm |
| External Width | :261mm |
| Manufacturers Warranty | :3 Years |
| No. of Digits / Alpha | :6-1/2 |
| Weight (kg) | 3.72 |
| Tariff No. | 90303100 |
| DC voltage measuring accuracy | ±(0,0015% of readout + 0,0004% of range) |
| Resistance measuring accuracy | ±(0,002% of readout + 0,0005% of range) |
| DC current measuring accuracy | ±(0,007% of readout + 0,006% of range) |
| spg | 1 |
| Meter type | benchtop multimeter |
| Temperature measuring range | -80...150°C |
| DC current measuring range | 100µ/1m/10m/100m/1A/3A |
| Temperature measurement accuracy | 0,08°C |
| Capacitance measuring accuracy | ±(0,4% of readout + 0,1% of range) |
| Multiplicity | 1 |
| Associated items | 11059A, 11060A, 11062A, 34131A, 34133A, 34134A, 34136A, 34138A, 34162A, 34171B, 34172B, 34190A, 34191A, 34194A, 34308A, 34330A, E2308A, E5810A, Y1133A |
| Gross weight | 3.72 kg |
| AC current measuring accuracy | ±(0,1% of readout + 0,04% of range) |
| Capacitance measuring range | 1n/10n/100n/1µ/10µF |
| Display | VFD 6,5 digit |
| Resistance measuring range | 100/1k/10k/100k/1M/10M/100M/1GΩ |
| AC voltage measuring accuracy | ±(0,02% of readout + 0,02% of range) |
| Power supply | 110/120(127)/220(230)/240V, ±10%, 45...66Hz |
| AC current measuring range | 100µ...3A |
| DC voltage measuring range | 100m/1/10/100/1000V |
| AC voltage measuring range | 100m...750V |
| Collective package [pcs] | 1 |
咨询QQ
热线电话