所示图像仅为示意图。请从产品数据表中获得准确的规格。
| Type | Description |
|---|---|
| Package | 2T-1 3/4 |
| Type | Uni-Color |
| Number of LEDs | 1 |
| LED Material | InGaN |
| Intensity | 2000 mcd |
| Peak Wavelength | 468 nm |
| Color | Blue |
| Lens Appearance | Colorless Non Diffused |
| Lens Shape Type | Circular |
| Viewing Angle | 30 ° |
| Mounting Orientation | Top Mount |
| Standard Package | Bulk |
| Product Category | Standard LEDs - Through Hole |
| RoHS | RoHS Compliant |
| Packaging | Bulk |
| Mounting Style | Through Hole |
| Dominant Wavelength | 470 |
| Mounting | Through Hole |
| Maximum Forward Current | 25 |
| PCB | 2 |
| Maximum Power Dissipation | 120 |
| Viewing Angle | 30 |
| Reverse Voltage | 5 |
| EU RoHS | Compliant |
| Maximum Forward Voltage per Color | 4 |
| Peak Wavelength | 468 |
| Minimum Operating Temperature | -40 |
| Lens Dimensions | 5x5x7.6 |
| Supplier Package | T-1 3/4 |
| Standard Package Name | T-1 3/4 |
| Maximum Operating Temperature | 85 |
| Pin Count | 2 |
| Package Diameter | 5.9 |
| Package Height | 8.6 |
| High Brightness | Yes |
| Lead Shape | Through Hole |
| Voltage - Forward (Vf) Typ | 3.4V |
| Mounting Type | Through Hole |
| Lens Style/Size | Round with Domed Top, 5mm |
| Wavelength - Dominant | 470nm |
| Millicandela Rating | 2000mcd |
| Wavelength - Peak | 468nm |
| Current - Test | 20mA |
| Height | 8.65mm |
| Lens Type | Clear |
| Package/Case | Radial |
| rohs | Lead free / RoHS Compliant |
| Package / Case | Radial |
| Voltage - Forward (Vf) (Typ) | 3.4V |
咨询QQ
热线电话