所示图像仅为示意图。请从产品数据表中获得准确的规格。
| Type | Description |
|---|---|
| Minimum Operating Temperature | -55 °C |
| Maximum Operating Temperature | 150 °C |
| Standard Package | Bulk |
| Typical Operating Supply Voltage | 5|9|12|15|18|24 |
| Function | Temp Sensor |
| EU RoHS | Not Compliant |
| Maximum Operating Temperature | 150 |
| Minimum Operating Temperature | -55 |
| Package Diameter | 4.76 |
| Output Type | Analog |
| PCB | 2 |
| Maximum Operating Supply Voltage | 30 |
| Minimum Operating Supply Voltage | 4 |
| Pin Count | 2 |
| Accuracy | ±1°C |
| Accessory Type | Temperature Probe |
| For Use With/Related Products | AD590 |
| rohs | Vendor undefined / Vendor undefined |
| Factory Pack Quantity | 1 |
| Current Rating | 0.5 uA |
| Tip Style | Conical |
| Voltage Rating | 4 V to 30 V |
| Color | Orange |
| Series | AC2626 |
| Packaging | Bulk |
| Length | 6 in |
| Equipment Type | Temperature Probes |
| Description/Function | Designed for both liquid and gaseous immersion applications and temperature measurements in refrigeration |
| Type | Temperature Probes |
| RoHS | No |
| 配件类型 | Temperature Probe |
咨询QQ
热线电话