所示图像仅为示意图。请从产品数据表中获得准确的规格。
| Type | Description |
|---|---|
| Package Type | SMD |
| Number of Resistors | 4 |
| Number of Terminals | 8 |
| Type | Array |
| Circuit Designator | ISOL |
| Technology | Thick Film |
| Operating Temperature | -55 to 125 °C |
| Resistance Value | 220 Ohm |
| Standard Package | Cut Tape |
| Standard Package | Tape & Reel |
| Resistance Value | 220 |
| EU RoHS | Compliant |
| Power Rating per Resistor | 0.063 (1/16) |
| Product Depth | 1.55 |
| Tolerance | 5% |
| Termination Style | Concave |
| Product Length | 3.2 |
| Product Height | 0.5 |
| Packaging | Paper Tape and Reel |
| Mounting | Surface Mount |
| Case Style | Molded |
| Terminal Pitch | 0.8 |
| Package/Case | 1206(4 X 0603) |
| Resistance (Ohms) | 220 |
| Power Per Element | 62.5mW |
| Mounting Type | Surface Mount |
| Circuit Type | Isolated |
| Supplier Device Package | 1206 |
| Height | 0.024" (0.60mm) |
| Size / Dimension | 0.126" L x 0.061" W (3.20mm x 1.55mm) |
| Number of Pins | 8 |
| rohs | Lead free / RoHS Compliant |
| Other Names | CAT16-221J4LFCT |
| Depth | 1.55mm |
| Dimensions | 3.2 x 1.55 x 0.5mm |
| Length | 3.2mm |
| Maximum Operating Temperature | +125°C |
| Minimum Operating Temperature | -55°C |
| Power Rating | 0.25W |
| Power Rating per Resistor | 0.062W |
| Resistance | 220Ω |
| Resistor Values | 220 Ohms |
| Factory Pack Quantity | 5000 |
| Product Category | Resistor Networks & Arrays |
| Operating Temperature Range | - 55 C to + 125 C |
| Series | CAT/CAY 16 |
| Temperature Coefficient | 200 PPM / C |
| Case Length | 3.2 mm |
| Case Height | 0.5 mm |
| Case Width | 1.6 mm |
| Product Type | Arrays |
| RoHS | RoHS Compliant By Exemption |
| Power Rating per Element | :62mW |
| Voltage Rating | :50V |
| No. of Elements | :4 |
| Resistor Case Style | :1206 [3216 Metric] |
| Resistance Tolerance | :± 5% |
| MSL | :- |
| SVHC | :No SVHC (16-Dec-2013) |
| Resistor Mounting | :SMD |
| Weight (kg) | 0.00001 |
| Tariff No. | 85332100 |
| Brand/Series | CAT16Series |
| Circuit | IsolatedArray |
| PackageType | SMT |
| Power,Rating | 0.248W |
咨询QQ
热线电话