所示图像仅为示意图。请从产品数据表中获得准确的规格。
| Type | Description |
|---|---|
| Product Category | Diodes - General Purpose, Power, Switching |
| RoHS | RoHS Compliant |
| Product | Switching Diodes |
| Peak Reverse Voltage | 100 V |
| Forward Continuous Current | 0.5 A |
| Configuration | Dual Series |
| Recovery Time | 4 ns |
| Forward Voltage Drop | 1.1 V |
| Maximum Reverse Leakage Current | 0.5 uA |
| Maximum Power Dissipation | 0.35 W |
| Operating Temperature Range | - 65 C to + 150 C |
| Mounting Style | SMD/SMT |
| Package / Case | SOT-23 |
| Packaging | Reel |
| Maximum Operating Temperature | + 150 C |
| Minimum Operating Temperature | - 65 C |
| Factory Pack Quantity | 3000 |
咨询QQ
热线电话