所示图像仅为示意图。请从产品数据表中获得准确的规格。
| Type | Description |
|---|---|
| Product Category | Multilayer Ceramic Capacitors MLCC - SMD/SMT |
| RoHS | RoHS Compliant |
| Capacitance | 4.7 uF |
| Tolerance | 10 % |
| Voltage Rating | 16 V |
| Temperature Coefficient / Code | X5R |
| Case Code - in | 1210 |
| Case Code - mm | 3225 |
| Operating Temperature Range | - 55 C to + 85 C |
| Product | General Type MLCCs |
| Packaging | Reel |
| Capacitance - nF | 4700 nF |
| Dimensions | 3.2 mm Dia. x 2.5 mm W x 3.2 mm L x 1.8 mm H |
| Package / Case | 1210 (3225 metric) |
| Series | GRM |
| Factory Pack Quantity | 1000 |
| Termination Style | SMD/SMT |
| Case Diameter | 3.2 mm |
| Case Length | 3.2 mm |
| Case Height | 1.8 mm |
| Case Width | 2.5 mm |
| Type | General Purpose MLCC |
咨询QQ
热线电话