所示图像仅为示意图。请从产品数据表中获得准确的规格。
| Type | Description |
|---|---|
| Package | 16SOIC |
| Topology | Boost|Buck|Flyback|Forward|Full-Bridge|Half-Bridge|Push-Pull |
| Number of PWM Outputs | 2 |
| Output Current | 100(Max) mA |
| Maximum Duty Cycle | 45(Min) % |
| Switching Frequency | 450(Typ) kHz |
| On/Off Pin | Yes |
| Operating Temperature | 0 to 70 °C |
| Mounting | Surface Mount |
| Standard Package | Rail / Tube |
| Switching Frequency | 450(Typ) |
| Rise Time | 200 |
| Package Width | 4(Max) |
| PCB | 16 |
| Screening Level | Commercial |
| EU RoHS | Compliant |
| Output Current | 100(Max) |
| Minimum Operating Temperature | 0 |
| Supplier Package | SOIC |
| Standard Package Name | SOIC |
| Maximum Operating Temperature | 70 |
| Adjustable Output | No |
| Synchronous Pin | No |
| Maximum Duty Cycle | 45(Min) |
| Package Length | 10(Max) |
| Minimum Operating Supply Voltage | 8 |
| Pin Count | 16 |
| Package Height | 1.5(Max) |
| Fall Time | 100 |
| Packaging | Tube |
| Control Method | Voltage Mode PWM Controller |
| Maximum Operating Supply Voltage | 40 |
| Lead Shape | Gull-wing |
| Number of Outputs | 2 |
| Duty Cycle | 45% |
| Flyback | Yes |
| Buck | Yes |
| Cuk | No |
| Boost | Yes |
| Isolated | No |
| PWM Type | Voltage Mode |
| Frequency - Max | 722kHz |
| Voltage - Supply | 8 V ~ 40 V |
| Inverting | Yes |
| Doubler | No |
| Divider | No |
| Other Names | 296-9686-5 |
| Package/Case | 16-SOIC (0.154", 3.90mm Width) |
| rohs | Lead free / RoHS Compliant |
| Dimensions | 9.9 x 3.91 x 1.58mm |
| Height | 1.58mm |
| Length | 9.9mm |
| Maximum Operating Supply Voltage | 40 V |
| Maximum Operating Temperature | +70 °C |
| Maximum Switching Frequency | 450 kHz |
| Minimum Operating Supply Voltage | 8 V |
| Minimum Operating Temperature | 0 °C |
| Mounting Type | Surface Mount |
| Package Type | SOIC |
| Width | 3.91mm |
| Factory Pack Quantity | 40 |
| Duty Cycle - Max | 45 % |
| Package / Case | SOIC-16 |
| Type | Voltage Mode PWM Controllers |
| Fall Time | 100 ns |
| Operating Supply Voltage | 8 V to 40 V |
| Product Category | Switching Controllers |
| Unit Weight | 0.004998 oz |
| RoHS | RoHS Compliant |
| Rise Time | 200 ns |
| Series | SG3524 |
| Mounting Style | SMD/SMT |
| Output Voltage | 4.6 V to 5.4 V |
| Switching Freq | 450 KHz |
| Operating Temperature Classification | Commercial |
| Rad Hardened | No |
| Operating Supply Voltage (Max) | 40 V |
| Input Voltage | :40V |
| Supply Voltage Min | :8V |
| Supply Voltage Max | :40V |
| Digital IC Case Style | :SOIC |
| No. of Pins | :16 |
| Frequency | :450kHz |
| Operating Temperature Min | :0°C |
| Operating Temperature Max | :70°C |
| MSL | :MSL 1 - Unlimited |
| SVHC | :No SVHC (20-Jun-2013) |
| Base Number | :3524 |
| Controller Type | :PWM |
| Device Marking | :SG3524D |
| IC Generic Number | :3524 |
| IC Temperature Range | :Commercial |
| Logic Function Number | :3524 |
| Operating Temperature Range | :0°C to +70°C |
| Output Current Max | :0.1A |
| Power Supply IC Type | :PWM controller |
| Supply Voltage Range | :8V to 40V |
| Termination Type | :SMD |
| Weight (kg) | 0.0006 |
| Tariff No. | 85423190 |
| Status | ACTIVE |
| Replaced By | |
| Temp (oC) | 0 to 70 |
| Package | Pins | SOIC (D) | 16 |
| Package QTY | Carrier | 40 | TUBE |
| Operating Supply Current | |
| New Flag | |
| Functional Diagram | |
| UVLO Thresholds On/Off | |
| HiRel | |
| Vout | |
| Operating Supply | |
| Package Group | PDIP SO SOIC |
| Reference Design | |
| Datasheet | SLVS077E |
| Special Features | Adjustable Switching Frequency Error Amplifier |
| Startup Current | |
| Rating | Catalog |
| TI Design | |
| Vin |
咨询QQ
热线电话