所示图像仅为示意图。请从产品数据表中获得准确的规格。
| Type | Description |
|---|---|
| Kit Contents | :Agilent U1232A Digital Multimeter with U1177A Infrared to Bluetooth Adapter |
| SVHC | :No SVHC (20-Jun-2013) |
| Capacitance Measuring Range | :1000nF to 10mF |
| Current Measuring Range AC | :60µA to 10A |
| Current Measuring Range DC | :60µA to 10A |
| DMM Functions | :AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance |
| DMM Response Type | :True RMS |
| DMM Type | :Hand Held |
| Display Count | :6600 |
| Frequency Measuring Range | :99.99Hz to 99.99kHz |
| No. of Digits / Alpha | :4 |
| Ranging | :Auto, Manual |
| Resistance Measuring Range | :600ohm to 60Mohm |
| Voltage Measuring Range AC | :600mV to 600V |
| Voltage Measuring Range DC | :600mV to 600V |
| Weight (kg) | 1.4 |
| Tariff No. | 90303100 |
咨询QQ
热线电话