所示图像仅为示意图。请从产品数据表中获得准确的规格。
| Type | Description |
|---|---|
| RoHS | RoHS Compliant |
| Wavelength | 850 nm |
| Beam Angle | 60 deg |
| Radiant Intensity | 17 mW/sr |
| Maximum Operating Temperature | + 85 C |
| Minimum Operating Temperature | - 40 C |
| Package / Case | PLCC-2 |
| Packaging | Reel |
| Fall Time | 10 ns |
| Forward Current | 100 mA |
| Forward Voltage | 1.6 V |
| Illumination Color | Infrared |
| Lens Shape | Flat Round |
| Mounting Style | SMD/SMT |
| Power Rating | 190 mW |
| Rise Time | 10 ns |
| Viewing Angle | 60 deg |
| Mounting | Surface Mount |
| Maximum Forward Current | 100 |
| Package Width | 2.8 |
| PCB | 2 |
| Maximum Power Dissipation | 200 |
| Type | IrLED |
| Viewing Angle | 120 |
| Reverse Voltage | 5 |
| EU RoHS | Compliant |
| Maximum Forward Voltage per Color | 1.9 |
| Peak Wavelength | 850 |
| Minimum Operating Temperature | -40 |
| Lens Shape Type | Circular |
| Lens Dimensions | 2.4x2.4x0.85 |
| Supplier Package | PLCC |
| Standard Package Name | PLCC |
| Mounting Orientation | Top Mount |
| Maximum Operating Temperature | 85 |
| Number of LEDs | 1 |
| Package Length | 3 |
| Pin Count | 2 |
| Intensity | 17mW/sr |
| High Brightness | No |
| Lead Shape | J-Lead |
| Matchcode | VSMY3850-GS08 |
| Wavelength (pea | 850nm |
| Power dissip | 200mW |
| T(A) min | -40°C |
| Forward current | 0mA |
| Unit Pack | 1500 |
| Standard Leadtime | 28 weeks |
| MOQ | 1500 |
| Package | PLCC-2 |
| Case type | EMITTER |
| Rise/Fall time | 0.01µs |
| Reverse voltage | 5V |
| T(A) max | 85°C |
| Forward voltage | 1.35V |
| Automotive | AEC-Q(101) |
| Radiant Intens. | 12mW/sr |
| Emission Angle | 120Degree |
| Voltage - Forward (Vf) Typ | 1.6V |
| Orientation | Top View |
| Mounting Type | Surface Mount |
| Radiant Intensity (Ie) Min @ If | 12mW/sr @ 100mA |
| Standard Package | 1,500 |
| Current - DC Forward (If) | 100mA |
| Package/Case | 2-PLCC |
| rohs | Lead free / RoHS Compliant |
| Other Names | VSMY3850-GS08CT |
| Maximum Forward Current | 100 mA |
| Peak Wavelength | :850nm |
| Forward Current If(AV) | :100mA |
| Fall Time tf | :10ns |
| Operating Temperature Min | :-40°C |
| Operating Temperature Max | :85°C |
| Diode Case Style | :PLCC |
| No. of Pins | :2 |
| Operating Temperature Range | :-40°C to +85°C |
| Wavelength Typ | :850nm |
| Weight (kg) | 0.000038 |
| Tariff No. | 85414090 |
| Forward Voltage VF Max | :1.9V |
咨询QQ
热线电话