所示图像仅为示意图。请从产品数据表中获得准确的规格。
| Type | Description |
|---|---|
| Package/Case | 0508 |
| Mounting | Surface Mount |
| Capacitance Value | 0.47 uF |
| Voltage | 10 Vdc |
| Tolerance | 20 % |
| Dielectric | X7R |
| Construction | Flat |
| Product Length | 2.03 mm |
| Product Height | 0.95(Max) mm |
| Product Depth | 1.27 mm |
| Family | W2L |
| Operating Temperature | -55 to 125 °C |
| Standard Package | Tape & Reel |
| Product Category | Capacitor Arrays & Networks |
| RoHS | RoHS Compliant |
| Capacitance | 0.47 uF |
| Voltage Rating | 10 V |
| Operating Temperature Range | - 55 C to + 125 C |
| Case Length | 1.27 mm |
| Case Width | 2 mm |
| Case Height | 0.95 mm |
| Termination Style | SMD/SMT |
| Series | WxL |
| Capacitance - nF | 470 nF |
| Capacitance - pF | 470000 pF |
| Dissipation Factor DF | 5 |
| Packaging | Reel |
| Factory Pack Quantity | 4000 |
| Type | Low Inductance Capacitors |
| Unit Pack | 4000 |
| MOQ | 4000 |
| Mounting Type | Surface Mount, MLCC |
| Voltage - Rated | 10V |
| Features | Low ESL (Multi-Terminal) |
| Temperature Coefficient | X7R |
| Size / Dimension | 0.050" L x 0.080" W (1.27mm x 2.03mm) |
| Applications | Bypass, Decoupling |
| Package / Case | 0508 (1220 Metric) |
| Thickness (Max) | 0.037" (0.95mm) |
| rohs | Lead free / RoHS Compliant |
| Other Names | 478-2123-1 |
咨询QQ
热线电话