所示图像仅为示意图。请从产品数据表中获得准确的规格。
| Type | Description |
|---|---|
| Input Voltage Min | :6.5V |
| Input Voltage Max | :20V |
| Output Voltage Nom. | :2.5V |
| Output Current | :100mA |
| Voltage Regulator Case Style | :SOT-23 |
| No. of Pins | :3 |
| Operating Temperature Min | :-55°C |
| Operating Temperature Max | :125°C |
| MSL | :- |
| SVHC | :No SVHC (16-Dec-2013) |
| Base Number | :250 |
| IC Generic Number | :250 |
| No. of Outputs | :1 |
| Operating Temperature Range | :-55°C to +125°C |
| Operating Voltage Tolerance + | :2.5% |
| Output Current Max | :0.05A |
| Output Voltage Max | :2.5V |
| Packaging | :Cut Tape |
| Primary Input Voltage | :6.5V |
| Supply Voltage Max | :22.5V |
| Supply Voltage Min | :4.2V |
| Termination Type | :SMD |
| Voltage Regulator Type | :Positive Fixed |
| Weight (kg) | 0.00012 |
| Tariff No. | 85423990 |
咨询QQ
热线电话